Size | Resolution | FG-Code | Glass brand | Panel Type | Brightness | Contrast Ration | Colordepth | ViewingAngle | LEDLife- Time | Operating Temp. | Outline |
8寸 | 800*480 | M080AWP9-R0 | 龙腾 | TN | 750/cd/m | 700:1 | 6-bit | 70/70/50/70 | 30KH | -30~85℃ | 186.5*117.22*6.65 |
8.4寸 | 800*600 | M084GNS1 R1 | 龙腾 | TN | 350/cd/m | 600:1 | 6-bit+FRC | 80/80/80/80 | 50KH | -20~70℃ | 203*142.5*6.2 |
9寸 | 800*480 | M090AWP4-R0 | 龙腾 | TN | 750/cd/m | 700:1 | 6-bit | 70/70/50/70 | 30KH | -30~85℃ | 211.12*127.26*6.4 |
9寸 | 800*480 | M090SWP1-R0 | 龙腾 | TN | 300/cd/m | 500:1 | 6-bit+FRC | 50/70/70/70 | 20KH | -20~75℃ | 211.1*128.4*4.4 |
9寸 | 800*480 | M090SWP1-R1 | 龙腾 | TN | 330/cd/m | 500:1 | 6-bit+FRC | 70/70/50/70 | 20KH | -20~75℃ | 211.1*128.4*4.4 |
10.1寸 | 1280*800 | M101GWWF R0 | 龙腾 | IPS | 350/cd/m | 800:1 | 8-bit | 85/85/85/85 | 30KH | -20~70℃ | 229.4*149.1*4.56 |
10.1寸 | 1024*768 | M101GWN9 R2 | 龙腾 | TN | 500/cd/m | 500:1 | 6-bit+FRC | 80/80/80/80 | 30KH | -20~70℃ | 235*143*8.04 |
10.1寸 | 1280*800 | M101NWWB-R3 | 龙腾 | IPS | 350cd/m² | 800:1 | 8-bit | 85/85/85/85 | 15KH | -20~70℃ | 229.4*149.1*4.56 |
10.1寸 | 1280*800 | M101NWWB-RC | 龙腾 | IPS | 350cd/m² | 800:1 | 8-bit | 85/85/85/85 | 20KH | 0~50℃ | 229.46*149.1*4.56 |
10.4寸 | 1024*768 | M104GNX1 R1 | 龙腾 | TN | 350/cd/m | 900:1 | 6-bit+FRC | 80/80/80/80 | 30KH | -20~70℃ | 236*176.9*6.3 |
12.1寸 | 1024*768 | M121GNX2 R1 | 龙腾 | TN | 350/cd/m | 800:1 | 6/8-bit | 80/80/80/80 | 30KH | -20~70℃ | 279*209*9 |
12.1寸 | 1024*768 | M121GNX1 R1 | 龙腾 | TN | 350/cd/m | 800:1 | 6/8-bit | 80/80/80/80 | 30KH | -20~70℃ | 279*209*9 |
15.6寸 | 1920*1080 | M156GWFA R0 | 龙腾 | IPS | 1000/cd/m | 1000:1 | 6-bit+FRC | 85/85/85/85 | 50KH | -30~85℃ | 363.8*215.9*10.82 |
其中,分辨率、版本、技术、亮度、对比度、色深、视角等参数会因型号而异,更详细的参数可以参考产品规格书。
晶海光电龙腾液晶屏系列的广泛应用范围包括移动终端、家电、工控、仪器仪表等多个领域,总之,如果您需要液晶屏供应商,我们是您的最佳选择。请联系我们,我们将为您提供最优质的液晶屏方案和最专业的服务。